24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
30-Jan-19 Cloudy 3.0009 3.0522 0.0513 8616.6 8640.6 24.0 1.22 1.22 1.22 1750.7 29.3 190101/080
Min 16
Max 56
Average 38
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Jan-19 Cloudy 3.3853 3.5161 0.1308 37361.3 37385.3 24.0 1.25 1.24 1.25 1793.1 72.9 181203/099
8-Jan-19 Cloudy 3.3675 3.6267 0.2592 37385.3 37409.3 24.0 1.23 1.23 1.23 1773.3 146.2 181203/005
14-Jan-19 Cloudy 2.9790 3.2528 0.2738 37409.3 37433.3 24.0 1.22 1.22 1.22 1751.4 156.3 190101/012
18-Jan-19 Cloudy 2.9940 3.3059 0.3119 37433.3 37457.3 24.0 1.22 1.22 1.22 1761.5 177.1 190101/089
24-Jan-19 Cloudy 3.3663 3.6466 0.2803 37457.3 37481.3 24.0 1.22 1.22 1.22 1759.2 159.3 190102/016
30-Jan-19 Cloudy 2.9859 3.3010 0.3151 37481.3 37505.3 24.0 1.22 1.22 1.22 1753.1 179.7 190101/084
Min 73
Max 180
Average 149